Massachusetts Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 25001 Barnstable 1,151 4 12700 $627,173,982 22,593 376 Hospitals Profiles Graphs
2014 25003 Berkshire 1,151 3 38340 $448,794,001 13,186 250 Hospitals Profiles Graphs
2014 25005 Bristol 1,151 8 39300 $1,261,767,910 55,958 1,345 Hospitals Profiles Graphs
2014 25007 Dukes 1,151 1 $64,810,067 886 25 Hospitals Profiles Graphs
2014 25009 Essex 1,151 11 37764 $1,361,770,302 69,210 1,582 Hospitals Profiles Graphs
2014 25011 Franklin 1,151 1 44140 $78,624,790 4,022 84 Hospitals Profiles Graphs
2014 25013 Hampden 1,151 9 44140 $1,545,152,099 59,039 1,349 Hospitals Profiles Graphs
2014 25015 Hampshire 1,151 3 44140 $176,739,048 6,525 128 Hospitals Profiles Graphs
2014 25017 Middlesex 1,151 18 15764 $3,572,259,984 132,397 3,425 Hospitals Profiles Graphs
2014 25019 Nantucket 1,151 1 $34,492,155 429 19 Hospitals Profiles Graphs
2014 25021 Norfolk 1,151 12 14484 $1,082,995,522 56,555 1,647 Hospitals Profiles Graphs
2014 25023 Plymouth 1,151 3 14484 $658,371,755 33,946 509 Hospitals Profiles Graphs
2014 25025 Suffolk 1,151 21 14484 $9,669,236,310 225,588 4,790 Hospitals Profiles Graphs
2014 25027 Worcester 1,151 12 49340 $2,315,103,500 83,204 1,676 Hospitals Profiles Graphs
2014 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2014